.png)
Effective 7/15/2008
Type |
As Much As |
As Long As |
As Low As* |
| New Vehicle | 90% to 100% of purchase order amount, up to $75,000 | 61-84 months | 5.75% |
| 37-60 months | 5.25% |
||
| Up to 36 months | 4.75% |
||
| Up to 90% of purchase order amount, up to $75,000 | 61-84 months | 5.50% |
|
| 37-60 months | 5.00% |
||
| Up to 36 months | 4.50% |
||
| Used Vehicle* | More than NADA loan value, up to $60,000 | 61-84 months | 5.75% |
| 37-60 months | 5.25% |
||
| Up to 36 months | 4.75% |
||
| Up to NADA loan value, up to $60,000 | 61-84 months | 5.50% |
|
| 37-60 months | 5.00% |
||
| Up to 36 months | 4.50% |
New vehicle rates apply to refinancing of original purchase loan, based on the facts at the time the vehicle was purchased.
* The age of the vehicle plus the term of the loan may not exceed 10. The rate is 50 basis points higher if the loan is not a purchase money loan.
| Share Type | As Much As |
As Long As |
As Low As |
| Regular Shares | Account balance | 12 years | 3.00% |
| Share Certificate | Certificate Balance | Certificate term | Certificate rate +250 basis pts |
As Much As |
As Long As |
As Low As |
| 25% of annual gross income | 60 months |
8.95% |
| Type: | As Much As |
Term |
As Low As |
| Owner occupied principal residence, one to four family, first or second lien. | $100,000, up to 80% LTV |
60 months | 5.25% |
| 120 months | 6.60% |
||
| 180 months | 7.00% |
||
| 60 month balloon | 5.75% |
For LTV 80% to 90% add 500 basis points; 90-100% add 100 basis points.
All rates shown are for qualified borrowers. Higher rates or more restrictive terms may apply in some cases.